Microfluidics has emerged as a transformative technology that bridges the gap between traditional laboratory techniques and cutting-edge biological research. We have invited world-leading multidisciplinary experts to talk and discuss recent research progress on microfluidics for sensing (e.g. rapid and low-cost sensors) and sequencing, e.g. single-cell sequencing even for biomedical diagnostics, environmental and public health. The emerging technology could be potentially employed for wastewater surveillance for early warning of public health and pandemic preparedness, as well as providing useful tools to better understand the mechanism of the evolution and transmission of antibiotic resistance among plant, animal and human health, such as horizontal gene transfer and host-phage infection. During the event, we are encouraging early-career researchers and students to engage with world-leading scientists.
Everyone interested in this research area is welcome to attend the symposium for exchange and developing research ideas, and future collaborations.
- , Harvard University, USA
- Prof Yongguan Zhu, Research Centre for Eco-environmental Sciences, Chinese Academy of Sciences
- , Harvard Medical School, USA
- , Zhejiang University, China
- , Imperial College London, UK
- , Hong Kong University, China
- Prof Li Cui, Institute of Urban Environment-CAS, China
Speaker bios
- Prof David Weitz
- Prof Yongguan Zhu
- Prof Baojun Wang
- Prof Li Cui
- Prof Anderson Ho Cheung
- Dr Firat Guder
Event poster
Event programme
09:30-10:00 | Registration and coffee |
10:00-10:10 | Welcome and overview of Cranfield advanced sensors laboratory - Prof Zhugen Yang |
10:10-11:00 | Plenary talk - Prof David Weitz - High sensitivity diagnostics with droplet microfluidic devices |
11:00-11:30 | Session 1, talk 1: Prof Li Cui, Single-cell Raman spectroscopy sensing antibiotic resistance, pathogens, and beneficial microbes in environments |
11:30-11:45 | Session 1, talk 2: Dr Hao Pei, Single-cell sequencing: New strategies and perspective on microbiome research |
11:45-12:00 | Session 1, talk 4: Dr Carla Spatola Rossi, Development of a low-cost paper-based sensor for detection of live pathogens in water |
12:00-12:15 | Session 1, talk 3: Dr Yang Liu, Alternative strategies for designing nucleic acid biosensors: DNA recognition based on the OMEGA systems |
12:15-12:30 | Session 1, talk 5: Qingxin Hui, CRISPR/Cas-enabled paper-microfluidic device for new variant detection |
12:30-12:40 | Session 1, talk 6: Cara Hall, Overview on Qiagen |
12:40-13:30 | Lunch break |
13:30-14:00 | Session 2, talk 1: Prof Anderson Shum, Droplets for single-cell-based interactions and sequence-specific properties |
14:00- 14.30 | Session 2, talk 2: Prof Baojun Wang, Synthetic biology enables new paradigm of biosensing |
14:30- 15.00 | Session 2, talk 3: Dr Firat Guder, Intelligent interfaces for improving the food system |
15:00-16:00 | Panel discussion - How to make a successful start-up? |
16:00-16:15 | Concluding remarks and closure |
16:15-17:30 | Network drinking and free discussion OR Tour national water and wastewater facilities advanced sensor lab |
Who should attend
Early career researchers, academics, students interested in microfluidics for single cell sensing and sequencing or related areas.